The CTS-PA32 is a portable 32:128PR Phased Array flaw detector.
It is equipped with the conventional ultrasonic inspection module, TOFD module, conventional Phased Array module and TFM imaging module, supporting the concurrent scanning of TOFD and Phased Array, as well as dual-array probes. Featuring a water & oil-proof touch screen and full-course testing data recording capabilities, the CTS-PA32 is an advance homemade intellective Phased Array flaw detector.
The CTS-PA32 is a portable 32:128PR Phased Array flaw detector.
It is equipped with the conventional ultrasonic inspection module, TOFD module, conventional Phased Array module and TFM imaging module, supporting the concurrent scanning of TOFD and Phased Array, as well as dual-array probes. Featuring a water & oil-proof touch screen and full-course testing data recording capabilities, the CTS-PA32 is an advance homemade intellective Phased Array flaw detector.
Inspection Channels
38:128PR Phased Array module
TFM imaging module
Concurrent scanning of TOFD and Phased Array
Supports dual-array probes
2-channel TOFD; 2-channel conventional ultrasonic testing
The functionality of the CTS-PA32 offers a great satisfaction of users’ various demands.
Phased Array Module
Longitudinal wave TFM inspection; Transverse wave TFM inspection
Butt weld TFM inspection; Conventional butt weld inspection; Conventional butt weld inspection (with concurrent scanning of TOFD and Phased Array)
C-scan TFM inspection and conventional C-scan inspection for plates
TFM inspection and conventional inspection of bolts
Corrosion TFM inspection; conventional corrosion inspection
TKY inspection
TOFD module
Procedure parameter setup; probe and wedge parameter setup
Users are able to calculate relevant parameters based on the probe and procedure parameters, including: PCS, scanning coverage, bottom coverage, beam included angles.
Display
The CTS-PA32 is fitted with a 10.4-inch industrial-grade TFT screen, with touchable operation, providing optimal displays under strong light and outdoors.
Procedure Design
Offering process simulation models, the CTS-PA32 can also build a model by importing objects’ dimensions via CAD software. Customize users’ dedicated inspection process and provide one-stop service for the full-range of solutions.
Channels | |||
Mode | PA/TFM mode | UT mode | TOFD mode |
Number | 32:128 | 2 | 2 |
Physical Parameter | |||
Display | 10.4-inch touch screen | ||
Import | 1 IPEX, 4 C5 | ||
I/O Ports | 2 USB 3.0 (HOST), 1 USB 2.0 (HOST) | ||
DP(DisplayPort) (can transfer to HDMI) | |||
WIFI | |||
LEMO 1B encoder port | |||
TTL I/O port | |||
GPS | Yes | ||
Storage | Internal: 64GB; External: USB flash disk | ||
Weight | 5kg (without battery) | ||
Dimensions (L×W×H) | 350 mm×250 mm ×130 mm | ||
AC | 100V~240V 50Hz/60Hz | ||
DC | 13.5V | ||
Battery Type | Lithium battery | ||
Battery Capacity | Double battery, each<100Wh | ||
Battery Life | ≥4.5h | ||
Temperature | Operating Temperature Range:-10℃~40℃ Storage Temperature Range:-20℃~60℃ | ||
Ingress Protection Rating | IP65 | ||
UT | |||
PRF | 25Hz~10kHz | ||
Transmitter Voltage | 75V~250V (50Ωload) | ||
Pulse Width | 30ns~1000ns, with step as 5ns | ||
Damping | 400Ω, 80Ω | ||
Sampling Rate | 100MHz | ||
Bandwidth | 0.5MHz~20MHz (-3dB) | ||
Gain | 0.0dB~110.0dB | ||
Sensitivity Surplus | ≥60dB (narrow bandwidth), ≥52dB (broad bandwidth) (2.5P20 transducers, 200mmφ2flat-bottomed holes) | ||
Vertical Linearity Error | ≤3% | ||
Horizontal Linearity Error | ≤0.1% | ||
Resolution | ≥26dB(2.5P20) | ||
Dynamic Range | ≥30dB | ||
Filter | High-pass, low-pass and multiple narrow band-pass | ||
Rectification | RF (TOFD mode), full wave, half wave +, half wave – | ||
Channels | 2 channels | ||
Maximum Coverage | 10000mm (in steel longitudinal wave) | ||
Gate | A/B/G | ||
Gate Star | Full range | ||
Gate Width | Gate start to full range | ||
Gate Threshold | 1~99% | ||
Alarm | Sound/Optical | ||
Measurement Spot | Front/Peak | ||
TCG | 16 | ||
Phased Array/TFM | |||
Channels | 32:128 | ||
Max Aperture | 32 elements | ||
Max Elements | 128 elements | ||
Focus Law | ≥1024 | ||
Scanning Angle | -89°~89° | ||
Calibration | Velocity, Delay, TCG,ACG, Encoder | ||
Test Volume | 1000mm | ||
Min Angle Increment | 0.1°( auto-adjustment) | ||
Sampling Rate | 100MHz, 10bit | ||
Rectification | Full wave | ||
A-scan Screen Height | 800% of screen height (Maximum) | ||
Tunable Analog Gain | 80dB | ||
Max PRF | 20kHz | ||
Transmitter Voltage | 20V~110V(50Ω load) | ||
Pulse Type | Bipolar square wave | ||
Pulse Width | 30ns~1000ns, step as 5ns | ||
Bandwidth | 0.5MHz~20MHz(-3dB) | ||
Filter | High-pass, low-pass, multiple narrow band-pass | ||
Triggering | Encoder, time-based | ||
Measurement Spot | Front/Peak | ||
Readout | Amplitude; beam path; horizontal; depth | ||
Measurement Resolution | 0.5mm | ||
Scan Mode | L/S/C/D –scan, TFM | ||
Scan Length | ≥15 meters | ||
Scan Speed | ≥30mm/s | ||
TFM Imaging | Live 2D | ||
Number of Focus Points in TFM | Max 1,000,000 points | ||
3D-Reconstruction Imaging | Yes |
Conventional Weld Inspection
Phased Array C-scan inspection of Composite materials
Inspection of Bolts and Screwed Pipes
Inspection of PE joints
Solution of Small-diameter Tube Weld Inspection